Carmelo Siciliano | Greek Music and More
www.carmelosiciliano.com
info@carmelosiciliano.com
Carmelo Siciliano | Greek Music and More
www.carmelosiciliano.com
info@carmelosiciliano.com
Greek Music and More
Greek Music and More
Adiase mou ti gonia | Άδειασέ μου τη γωνιά, a song by Markos Vamvakaris; singers: Markos Vamvakaris and Apostolos Chatzichristos. Recording: Parlophone B-74078, 1946. Transcription: equal-tempered. Meter: 4 The instrumental part (1-8) and the verse (9-36) follow the dromos Neveser.…
Trava spagko | Τράβα σπάγκο, a song by Dimitris Semsis; singer: Rita Abatzi. Recording: His Master’s Voice AO-2291, 1936. Transcription: equal-tempered. Meter: 4 The instrumental part (1-24) follows the dromos Mouchagier Chitzaz. The verse (25-71) follows the dromos Ouzal. The…
Dervisis ke Rita | Δερβίσης και Ρίτα, a song by Iakovos Montanaris; singers: Rita Abatzi and Dimitris Atraidis. Recording: His Master’s Voice AO-2189, 1934. Transcription: microtonal. Meter: 9/4, division: 2·2·2·3. The song follows the Nikriz mode.
Genti Koule | Γεντί Κουλέ, also known as Pera sto Genti Koule | Πέρα στο Γεντί Κουλέ, a song by Sosos Ioannidis (lyrics by Emilios Savvidis). Recording: His Master’s Voice AO-2197, 1934. Transcription: microtonal. Meter: 4 The instrumental part (1-4)…
I lachanades | Οι λαχανάδες, also known as Kato sta Lemonadika | Κάτω στα Λεμονάδικα, a song by Vaggelis Papazoglou; singer: Roza Eskenazi. Recording: His Master’s Voice ΑΟ-2141, 1934. Transcription: microtonal. Meter: 9/4, division: 3·2·2·2. The instrumental part (0-2) follows…
Apsilies | Αψιλίες, a song by Grigoris Asikis; singer: Kostas Roukounas. Recording: Odeon GA-1831, 1935. Transcription: microtonal. Meter: 4 The song follows the Araban mode.
To gliko fili | Το γλυκό φιλί, a song by Kostas Skarvelis; singer: Roza Eskenazi. Recording: Columbia DG-6200, 1936. Transcription: microtonal. Meter: 9/8, division: 2·3·2·2. The song follows the Mouchagier mode.
Dodeka chrono koritsi | Δώδεκα χρονώ κορίτσι, a song by Sotiris Gavalas; singer: Roza Eskenazi. Recording: Columbia DG-495, 1933. Transcription: equal-tempered. Meter: 9/4, division: 2·2·2·3. The song follows the dromos Kiourdi.
Chitzaz Mode The Chitzaz (Χιτζάζ) mode has its theoretical basis and final on dougkiach [D], where the fundamental element 4x-chitzaz (for the tetrachordal form) or 5x-chitzaz (for the pentachordal form) is based, giving the mode its name. This mode is…
Zebekano spaniolo | Ζεμπεκάνο σπανιόλο, also known as Zoula se mia varka bika | Ζούλα σε μια βάρκα μπήκα, a song by Giorgos Batis; singer: Stratos Pagioumtzis. Recording: His Master’s Voice AO-2142, 1933. Transcription: equal-tempered. Meter: 9/4, division: 2·2·2·3. The…
The sazkiar (σαζκιάρ) element is derived by altering the II degree of rast. The name stems from its role as the fundamental element of the Sazkiar mode. Sazkiar has its basis and theoretical position on rast [C], although it is…
Choumagioun Chitzaz Mode The Choumagioun Chitzaz (Χουμαγιούν Χιτζάζ) mode has its theoretical basis and final on dougkiach [D], where the fundamental element 4x-chitzaz is based. The incipit on neva [G] characterizes the mode and defines its triphonic nature. The elemental…